| Foreign Small/Mid Value | Templeton Foreign Smaller Companies A | FINEX | 50 |
| Foreign Small/Mid Value | ING International SmallCap A | NTKLX | 100 |
| Foreign Small/Mid Value | Putnam International Capital Opp A | PNVAX | 0 |
| Muni Minnesota | AllianceBern Muni Income Minnesota A | AMNAX | 14 |
| Muni Minnesota | Delaware Tax-Free MN A | DEFFX | 50 |
| Muni Minnesota | Delaware MN Hi-Yld Muni A | DVMHX | 64 |
| Muni Minnesota | Delaware Tax-Free MN Intermediate A | DXCCX | 0 |
| Muni Minnesota | Eaton Vance MN Municipal Income B | EVMNX | 7 |
| Muni Minnesota | Fidelity Minnesota Municipal Income | FIMIX | 36 |
| Muni Minnesota | First Investors Tax Exempt MN A | FIMNX | 21 |
| Muni Minnesota | Nuveen Minnesota Municipal Bond A | FJMNX | 86 |
| Muni Minnesota | Franklin MN Tax-Free Inc A | FMINX | 57 |
| Muni Minnesota | Columbia Minnesota Tax-Exempt A | IMNTX | 64 |
| Muni Minnesota | Wells Fargo Advantage MN Tax-Free A | NMTFX | 29 |
| Muni Minnesota | Oppenheimer Rochester MN Municipal A | OPAMX | 100 |
| Muni Minnesota | Dreyfus Minnesota A | PSMNX | 43 |
| Muni Minnesota | Putnam MN Tax Exempt Income A | PXMNX | 79 |
| Muni Minnesota | Sit MN Tax-Free Income | SMTFX | 93 |
| World Allocation | American Funds Capital Inc Bldr A | CAIBX | 92 |
| World Allocation | AdvisorOne Select Allocation N | CLBLX | 85 |
| World Allocation | Calamos Global Growth & Income A | CVLOX | 69 |
| World Allocation | Wells Fargo Advantage Asset Alloc A | EAAFX | 69 |
| World Allocation | Stadion Managed Portfolio A | ETFFX | 15 |
| World Allocation | Stadion Core Advantage Portfolio A | ETFRX | 8 |
| World Allocation | Fidelity Global Balanced | FGBLX | 96 |
| World Allocation | Giant 5 Total Invmt System Investor | FIVEX | 50 |
| World Allocation | Federated Market Opportunity A | FMAAX | 8 |
| World Allocation | Aberdeen Optimal Allocations Special C | GAMCX | 19 |
| World Allocation | Goldman Sachs Growth Strat A | GGSAX | 42 |
| World Allocation | Goldman Sachs Growth & Inc Strat A | GOIAX | 23 |
| World Allocation | Goldman Sachs Income Strategies A | GXIAX | 62 |
| World Allocation | American Funds Global Gr And Inc HLS IB | HVIBX | 77 |
| World Allocation | Giant 5 Total Index System Investor | INDEX | 46 |
| World Allocation | Ivy International Balanced A | IVBAX | 23 |
| World Allocation | JPMorgan Strategic Preservation A | JSPAX | 31 |
| World Allocation | Lord Abbett Global Allocation A | LAGEX | 35 |
| World Allocation | MFS Global Total Return A | MFWTX | 69 |
| World Allocation | Hundredfold Select Global Svc | SFGPX | 0 |
| World Allocation | First Eagle Global A | SGENX | 100 |
| World Allocation | Morgan Stanley Global Strategist B | SRTBX | 4 |
| World Allocation | Thornburg Investment Income Builder C | TIBCX | 81 |
| World Allocation | Templeton Global Balanced A1 | TINCX | 50 |
| World Allocation | Waddell & Reed Asset Strategy A | UNASX | 58 |
| World Allocation | VALIC Company I Global Strategy | VGLSX | 88 |
| World Allocation | Ivy Asset Strategy C | WASCX | 35 |
| Target Date 2000-2010 | American Funds Trgt Date Ret 2010 A | AAATX | 78 |
| Target Date 2000-2010 | Fidelity Advisor Freedom 2010 A | FACFX | 28 |
| Target Date 2000-2010 | Fidelity Advisor Freedom 2005 A | FFAVX | 11 |
| Target Date 2000-2010 | Fidelity Freedom 2000 | FFFBX | 39 |
| Target Date 2000-2010 | Fidelity Freedom 2010 | FFFCX | 33 |
| Target Date 2000-2010 | Fidelity Freedom 2005 | FFFVX | 17 |
| Target Date 2000-2010 | GuideStone Funds MyDestination 2005 GS4 | GMIZX | 72 |
| Target Date 2000-2010 | Hartford Target Retirement 2010 A | HTTAX | 83 |
| Target Date 2000-2010 | JHancock2 Retirement Living 2010 1 | JLAOX | 50 |
| Target Date 2000-2010 | AllianceBern 2005 Retirement Strat A | LTBAX | 6 |
| Target Date 2000-2010 | MFS Lifetime 2010 R2 | MFSNX | 67 |
| Target Date 2000-2010 | Oppenheimer Transition 2010 A | OTTAX | 0 |
| Target Date 2000-2010 | Wells Fargo Advantage DJ Target 2010 A | STNRX | 56 |
| Target Date 2000-2010 | Schwab Target 2010 | SWBRX | 44 |
| Target Date 2000-2010 | TIAA-CREF Lifecycle 2010 Retire | TCLEX | 61 |
| Target Date 2000-2010 | T. Rowe Price Retirement 2010 | TRRAX | 89 |
| Target Date 2000-2010 | T. Rowe Price Retirement 2005 | TRRFX | 94 |
| Target Date 2000-2010 | Vantagepoint Milestone 2010 | VPRQX | 22 |
| Target Date 2000-2010 | Vanguard Target Retirement 2010 Inv | VTENX | 100 |
| Muni Ohio | AllianceBern Muni Income Ohio A | AOHAX | 58 |
| Muni Ohio | Eaton Vance OH Municipal Income A | ETOHX | 75 |
| Muni Ohio | First Investors Tax Exempt OH A | FIOHX | 17 |
| Muni Ohio | Fidelity Ohio Municipal Income | FOHFX | 58 |
| Muni Ohio | Nuveen OH Municipal Bond A | FOHTX | 92 |
| Muni Ohio | Franklin OH Tax-Free Inc A | FTOIX | 33 |
| Muni Ohio | Federated OH Municipal Income F | OMIFX | 25 |
| Muni Ohio | Oppenheimer Rochester Ohio Municipal A | OROHX | 100 |
| Muni Ohio | Dreyfus State Muni Bond OH A | PSOHX | 50 |
| Muni Ohio | Putnam OH Tax Exempt Income A | PXOHX | 33 |
| Muni Ohio | Victory OH Municipal Bond A | SOHTX | 0 |
| Muni Ohio | Touchstone Ohio Tax-Free Bond A | TOHAX | 8 |
| Muni Ohio | Vanguard OH Long-Term Tax-Exempt | VOHIX | 83 |
| Target Date 2041-2045 | American Funds Trgt Date Ret 2045 A | AAHTX | 64 |
| Target Date 2041-2045 | American Century LIVESTRONG 2045 Inv | AROIX | 91 |
| Target Date 2041-2045 | BlackRock Lifecycle Prepared 2045 R | BRPJX | 36 |
| Target Date 2041-2045 | Fidelity Freedom 2045 | FFFGX | 18 |
| Target Date 2041-2045 | Fidelity Advisor Freedom 2045 A | FFFZX | 27 |
| Target Date 2041-2045 | Franklin Templeton 2045 Retire Trgt A | FTTAX | 55 |
| Target Date 2041-2045 | GuideStone Funds MyDestination 2045 GS4 | GMFZX | 73 |
| Target Date 2041-2045 | ING Solution 2045 Port S | ISRSX | 0 |
| Target Date 2041-2045 | JHancock2 Retirement Living 2045 1 | JLJOX | 45 |
| Target Date 2041-2045 | Putnam RetirementReady 2045 A | PRVLX | 0 |
| Target Date 2041-2045 | T. Rowe Price Retirement 2045 | TRRKX | 100 |
| Target Date 2041-2045 | Vanguard Target Retirement 2045 Inv | VTIVX | 82 |
| Mid-Cap Growth | U.S. Global Investors Holmes Growth | ACBGX | 4 |
| Mid-Cap Growth | Invesco Capital Development A | ACDAX | 14 |
| Mid-Cap Growth | American Century Legacy Multi Cap Inv | ACMNX | 40 |
| Mid-Cap Growth | Columbia Acorn Z | ACRNX | 63 |
| Mid-Cap Growth | Columbia Acorn Select Z | ACTWX | 21 |
| Mid-Cap Growth | Advance Capital I Equity Growth Retail | ADEGX | 65 |
| Mid-Cap Growth | Azzad Ethical | ADJEX | 90 |
| Mid-Cap Growth | Alger SMid Cap Growth A | ALMAX | 42 |
| Mid-Cap Growth | Alger Mid Cap Growth B | AMCGX | 8 |
| Mid-Cap Growth | American Century Veedot Inv | AMVIX | 17 |
| Mid-Cap Growth | Artisan Mid Cap Inv | ARTMX | 99 |
| Mid-Cap Growth | Aquila Three Peaks Opportunity Growth A | ATGAX | 6 |
| Mid-Cap Growth | Ave Maria Growth | AVEGX | 78 |
| Mid-Cap Growth | Baron Asset Retail | BARAX | 27 |
| Mid-Cap Growth | Brown Capital Mgmt Mid-Cap Inv | BCMSX | 69 |
| Mid-Cap Growth | Baron Focused Growth Retail | BFGFX | 22 |
| Mid-Cap Growth | Baron Growth Retail | BGRFX | 44 |
| Mid-Cap Growth | Baron Opportunity Retail | BIOPX | 83 |
| Mid-Cap Growth | BlackRock Mid-Cap Growth Equity Inv A | BMGAX | 32 |
| Mid-Cap Growth | Baron Partners Retail | BPTRX | 30 |
| Mid-Cap Growth | Brandywine | BRWIX | 12 |
| Mid-Cap Growth | Buffalo Mid Cap | BUFMX | 43 |
| Mid-Cap Growth | Roosevelt Multi Cap | BULLX | 14 |
| Mid-Cap Growth | Brandywine Advisors Midcap Growth | BWAFX | 6 |
| Mid-Cap Growth | CAN SLIM Select Growth | CANGX | 10 |
| Mid-Cap Growth | Calvert Capital Accumulation A | CCAFX | 63 |
| Mid-Cap Growth | Commerce MidCap Growth | CFAGX | 47 |
| Mid-Cap Growth | Chase Mid Cap Growth N | CHAMX | 89 |
| Mid-Cap Growth | AllianceBern S/M Cap Growth A | CHCLX | 98 |
| Mid-Cap Growth | Columbia Mid Cap Growth Z | CLSPX | 76 |
| Mid-Cap Growth | Delaware Smid Cap Growth A | DFCIX | 96 |
| Mid-Cap Growth | DF Dent Premier Growth | DFDPX | 73 |
| Mid-Cap Growth | Morgan Stanley Mid Cap Growth B | DGRBX | 55 |
| Mid-Cap Growth | Driehaus Mid Cap Growth | DRMGX | 25 |
| Mid-Cap Growth | Delaware Select Growth A | DVEAX | 100 |
| Mid-Cap Growth | Transamerica Partners Mid Growth | DVMGX | 37 |
| Mid-Cap Growth | Eaton Vance Tax-Managed Multi-Cap Gr A | EACPX | 33 |
| Mid-Cap Growth | Eaton Vance Multi-Cap Growth A | EVGFX | 28 |
| Mid-Cap Growth | Eaton Vance Special Equities A | EVSEX | 29 |
| Mid-Cap Growth | Eaton Vance Atlanta Capital Hrzn Gr A | EXMCX | 24 |
| Mid-Cap Growth | FBR Focus Investor | FBRVX | 39 |
| Mid-Cap Growth | Fidelity Growth Strategies | FDEGX | 27 |
| Mid-Cap Growth | Franklin Growth Opportunities A | FGRAX | 60 |
| Mid-Cap Growth | Federated Mid Cap Growth Strategies A | FGSAX | 9 |
| Mid-Cap Growth | Fidelity Advisor Growth Strategies T | FGVTX | 7 |
| Mid-Cap Growth | Invesco Dynamics Inv | FIDYX | 34 |
| Mid-Cap Growth | Fidelity Advisor Mid Cap II A | FIIAX | 26 |
| Mid-Cap Growth | Fidelity Advisor Stock Selector Mid Cp T | FMCAX | 54 |
| Mid-Cap Growth | Fidelity Mid-Cap Stock | FMCSX | 73 |
| Mid-Cap Growth | FPA Perennial | FPPFX | 41 |
| Mid-Cap Growth | Franklin Small-Mid Cap Growth A | FRSGX | 57 |
| Mid-Cap Growth | Dreyfus Mid-Cap Growth F | FRSPX | 79 |
| Mid-Cap Growth | Fifth Third Mid Cap Growth Inv A | FSMCX | 99 |
| Mid-Cap Growth | Fidelity Mid Cap Growth | FSMGX | 35 |
| Mid-Cap Growth | Gabelli ABC AAA | GABCX | 45 |
| Mid-Cap Growth | Goldman Sachs Small/Mid Cap Growth A | GSMAX | 62 |
| Mid-Cap Growth | Madison Mosaic Mid Cap Y | GTSGX | 56 |
| Mid-Cap Growth | Government Street Mid-Cap | GVMCX | 57 |
| Mid-Cap Growth | Eagle Mid Cap Growth A | HAGAX | 66 |
| Mid-Cap Growth | Hartford Midcap A | HFMCX | 15 |
| Mid-Cap Growth | Eagle Mid Cap Stock A | HMCAX | 23 |
| Mid-Cap Growth | HSBC Opportunity A | HSOAX | 60 |
| Mid-Cap Growth | ING Baron Small Cap Growth Port S | IBSSX | 63 |
| Mid-Cap Growth | Integrity Williston Bsn/Md-N Amer Stk A | ICPAX | 42 |
| Mid-Cap Growth | ING FMR Diversified Mid Cap S | IFDSX | 38 |
| Mid-Cap Growth | Columbia Mid Cap Growth Opportunity A | INVPX | 11 |
| Mid-Cap Growth | Global IPO Plus Aftermarket | IPOSX | 1 |
| Mid-Cap Growth | Transamerica Growth Opportunities A | ITSAX | 17 |
| Mid-Cap Growth | Janus Enterprise D | JANEX | 91 |
| Mid-Cap Growth | JHancock Mid Cap Equity A | JCEAX | 12 |
| Mid-Cap Growth | Federated Kaufmann R | KAUFX | 2 |
| Mid-Cap Growth | Fountainhead Special Value | KINGX | 5 |
| Mid-Cap Growth | Thrivent Mid Cap Growth A | LBMGX | 68 |
| Mid-Cap Growth | Lord Abbett Growth Opportunities A | LMGAX | 18 |
| Mid-Cap Growth | MEMBERS Mid Cap A | MERAX | 65 |
| Mid-Cap Growth | Meridian Growth | MERDX | 95 |
| Mid-Cap Growth | ProFunds Mid Cap Growth Inv | MGPIX | 59 |
| Mid-Cap Growth | Monetta Mid-Cap Equity | MMCEX | 52 |
| Mid-Cap Growth | BNY Mellon Mid Cap Stock M | MPMCX | 20 |
| Mid-Cap Growth | BMO Mid-Cap Growth Y | MRMSX | 78 |
| Mid-Cap Growth | Maxim T. Rowe Price MidCap Growth | MXMGX | 77 |
| Mid-Cap Growth | Neuberger Berman Genesis Inv | NBGNX | 55 |
| Mid-Cap Growth | Sit Mid Cap Growth | NBNGX | 61 |
| Mid-Cap Growth | Needham Growth | NEEGX | 19 |
| Mid-Cap Growth | Neuberger Berman Mid Cap Growth Inv | NMANX | 96 |
| Mid-Cap Growth | ING Mid Cap Opportunities A | NMCAX | 91 |
| Mid-Cap Growth | Nysa | NYSAX | 1 |
| Mid-Cap Growth | Oppenheimer Small & Mid Cap Growth A | OEGAX | 86 |
| Mid-Cap Growth | MFS Mid-Cap Growth A | OTCAX | 67 |
| Mid-Cap Growth | Parnassus Mid-Cap | PARMX | 70 |
| Mid-Cap Growth | Prudential Jennison Mid Cap Growth A | PEEAX | 93 |
| Mid-Cap Growth | Principal MidCap Growth R5 | PHPPX | 40 |
| Mid-Cap Growth | Virtus Mid-Cap Growth A | PHSKX | 22 |
| Mid-Cap Growth | Pioneer Select Mid Cap Growth A | PMCTX | 83 |
| Mid-Cap Growth | HighMark Geneva Mid Cap Growth A | PNMAX | 94 |
| Mid-Cap Growth | PRIMECAP Odyssey Aggressive Growth | POAGX | 82 |
| Mid-Cap Growth | Principal MidCap Growth III R5 | PPQPX | 68 |
| Mid-Cap Growth | T. Rowe Price Diversified Mid Cap Growth | PRDMX | 85 |
| Mid-Cap Growth | Allianz AGIC Target C | PTACX | 50 |
| Mid-Cap Growth | Rice Hall James Mid-Cap Inv | RHJVX | 13 |
| Mid-Cap Growth | Rainier Small/Mid Cap Equity | RIMSX | 53 |
| Mid-Cap Growth | T. Rowe Price Mid-Cap Growth | RPMGX | 86 |
| Mid-Cap Growth | RS Mid Cap Growth A | RSMOX | 81 |
| Mid-Cap Growth | Rydex S&P MidCap 400 Pure Growth H | RYBHX | 92 |
| Mid-Cap Growth | Royce Premier Invmt | RYPRX | 46 |
| Mid-Cap Growth | Guggenheim Mid Cap Growth A | SECUX | 35 |
| Mid-Cap Growth | Wells Fargo Advantage Enterprise Inv | SENTX | 71 |
| Mid-Cap Growth | Hundredfold Select Equity Svc | SFEOX | 0 |
| Mid-Cap Growth | Schroder US Small & Mid Cap Opp Inv | SMDIX | 36 |
| Mid-Cap Growth | Sound Mind Investing | SMIFX | 4 |
| Mid-Cap Growth | Sentinel Mid Cap A | SNTNX | 53 |
| Mid-Cap Growth | Alger Analyst A | SPEAX | 36 |
| Mid-Cap Growth | Sit Small Cap Growth | SSMGX | 72 |
| Mid-Cap Growth | Wells Fargo Advantage Common Stock Inv | STCSX | 47 |
| Mid-Cap Growth | Wells Fargo Advantage Discovery Inv | STDIX | 94 |
| Mid-Cap Growth | American Beacon Stephens Mid-Cap Gr Inv | STMGX | 97 |
| Mid-Cap Growth | Timothy Plan Aggressive Growth A | TAAGX | 75 |
| Mid-Cap Growth | Turner All Cap Growth Investor | TBTBX | 58 |
| Mid-Cap Growth | Touchstone Mid Cap Growth A | TEGAX | 8 |
| Mid-Cap Growth | Tanaka Growth | TGFRX | 3 |
| Mid-Cap Growth | Turner Midcap Growth Investor | TMGFX | 45 |
| Mid-Cap Growth | American Century Vista Inv | TWCVX | 32 |
| Mid-Cap Growth | American Century Heritage Inv | TWHIX | 88 |
| Mid-Cap Growth | Waddell & Reed New Concepts A | UNECX | 76 |
| Mid-Cap Growth | Value Line Premier Growth | VALSX | 87 |
| Mid-Cap Growth | VALIC Company II Mid Cap Growth | VAMGX | 48 |
| Mid-Cap Growth | Invesco Van Kampen Mid Cap Gr A | VGRAX | 31 |
| Mid-Cap Growth | Value Line Emerging Opportunities | VLEOX | 83 |
| Mid-Cap Growth | Value Line | VLIFX | 74 |
| Mid-Cap Growth | Vanguard Mid-Cap Growth Index Inv | VMGIX | 80 |
| Mid-Cap Growth | Vanguard Mid Cap Growth Inv | VMGRX | 88 |
| Mid-Cap Growth | VALIC Company I Mid Cap Strategic Gr | VMSGX | 50 |
| Mid-Cap Growth | Vantagepoint Aggressive Opportunities | VPAOX | 16 |
| Mid-Cap Growth | ING Fidelity VIP Mid Cap Port S | VPFSX | 19 |
| Mid-Cap Growth | Sentinel Sustainable Mid Cap Opp A | WAEGX | 49 |
| Mid-Cap Growth | Wasatch Heritage Growth | WAHGX | 71 |
| Mid-Cap Growth | Ivy Mid Cap Growth A | WMGAX | 81 |
| Mid-Cap Growth | Westcore MIDCO Growth | WTMGX | 29 |
| Mid-Cap Growth | Westcore Select | WTSLX | 24 |
| Mid-Cap Growth | Kinetics Internet No Load | WWWFX | 51 |
| Global Real Estate | Cohen & Steers Emerging Mkts Rel Est A | APFAX | 9 |
| Global Real Estate | AllianceBern Glbl Rel Est Invmt A | AREAX | 64 |
| Global Real Estate | Invesco Global Real Estate Income A | ASRAX | 82 |
| Global Real Estate | Franklin Global Real Estate A | FAGRX | 45 |
| Global Real Estate | Fidelity International Real Estate | FIREX | 0 |
| Global Real Estate | ING Global Real Estate A | IGLAX | 73 |
| Global Real Estate | JPMorgan International Realty R5 | JILRX | 18 |
| Global Real Estate | Forward International Real Estate A | KIRAX | 55 |
| Global Real Estate | Northern Global Real Estate Index | NGREX | 91 |
| Global Real Estate | PACE Global Real Estate Securities A | PREAX | 27 |
| Global Real Estate | Russell Global Real Estate Secs S | RRESX | 100 |
| Global Real Estate | DWS RREEF Global Real Estate Secs A | RRGAX | 36 |
| Large Value | AllianceBern Value Adv | ABVYX | 8 |
| Large Value | Invesco Van Kampen Growth and Income A | ACGIX | 51 |
| Large Value | Invesco Van Kampen Comstock A | ACSTX | 78 |
| Large Value | American Century Capital Val Inv | ACTIX | 34 |
| Large Value | Prudential Jennison Equity Income C | AGOCX | 69 |
| Large Value | American Century Large Co Val Inv | ALVIX | 42 |
| Large Value | American Funds American Mutual A | AMRMX | 82 |
| Large Value | ALPS/WMC Value Intersection A | AMWYX | 22 |
| Large Value | Ariel Focus Investor | ARFFX | 36 |
| Large Value | Artisan Value Fund Investor Shares | ARTLX | 95 |
| Large Value | Auxier Focus Inv | AUXFX | 58 |
| Large Value | American Funds Washington Mutual A | AWSHX | 89 |
| Large Value | Bread & Butter | BABFX | 44 |
| Large Value | Berwyn Cornerstone | BERCX | 54 |
| Large Value | American Century Income & Growth Inv | BIGRX | 77 |
| Large Value | Boyar Value | BOYAX | 76 |
| Large Value | Becker Value Equity | BVEFX | 60 |
| Large Value | AllianceBern Growth & Income A | CABDX | 75 |
| Large Value | Cutler Equity | CALEX | 88 |
| Large Value | Commerce Value | CFVLX | 94 |
| Large Value | Oppenheimer Value A | CGRWX | 16 |
| Large Value | Cullen High Dividend Equity Retail | CHDEX | 81 |
| Large Value | CNI Charter Large Cap Value Eq Servicing | CNLIX | 24 |
| Large Value | Copley | COPLX | 56 |
| Large Value | Pioneer Cullen Value A | CVFCX | 19 |
| Large Value | Dreyfus Strategic Value A | DAGVX | 34 |
| Large Value | Delaware Large Cap Value A | DELDX | 85 |
| Large Value | Diamond Hill Large Cap A | DHLAX | 80 |
| Large Value | Dunham Large Cap Value N | DNLVX | 32 |
| Large Value | Dodge & Cox Stock | DODGX | 43 |
| Large Value | Dreyfus Equity Income A | DQIAX | 93 |
| Large Value | Wilshire Large Company Value Invmt | DTLVX | 35 |
| Large Value | Transamerica Partners Large Value | DVEIX | 47 |
| Large Value | Eaton Vance Tx-Mgd Value A | EATVX | 15 |
| Large Value | Eaton Vance Global Dividend Income A | EDIAX | 0 |
| Large Value | Eaton Vance Large-Cap Value A | EHSTX | 14 |
| Large Value | Shelton Core Value Direct Shares | EQTIX | 93 |
| Large Value | Fairholme | FAIRX | 26 |
| Large Value | Nuveen Large Cap Value A | FASKX | 10 |
| Large Value | Fidelity Blue Chip Value | FBCVX | 6 |
| Large Value | FBP Equity & Dividend Plus | FBPEX | 2 |
| Large Value | SunAmerica Focused Dividend Strategy A | FDSAX | 98 |
| Large Value | Fidelity Equity-Income | FEQIX | 24 |
| Large Value | Fidelity Equity Dividend Income | FEQTX | 30 |
| Large Value | Nuveen Dividend Value A | FFEIX | 78 |
| Large Value | Franklin Equity Income A | FISEX | 62 |
| Large Value | First Investors Value A | FIUTX | 31 |
| Large Value | Franklin Large Cap Value A | FLVAX | 6 |
| Large Value | Fidelity Large Cap Value Enhanced Index | FLVEX | 48 |
| Large Value | Wasatch Large Cap Value Investor | FMIEX | 13 |
| Large Value | SunAmerica Focused Growth & Inc A | FOGAX | 14 |
| Large Value | Fidelity Strategic Dividend & Income | FSDIX | 97 |
| Large Value | Fidelity Stock Selec Lg Cp Val | FSLVX | 22 |
| Large Value | Fifth Third Disciplined Large Cap Val A | FSSIX | 27 |
| Large Value | Fidelity Advisor Value Leaders A | FVLAX | 2 |
| Large Value | Gabelli Equity Income AAA | GABEX | 84 |
| Large Value | GuideMark Large Cap Value Service | GMLVX | 11 |
| Large Value | Columbia Dividend Income Z | GSFTX | 91 |
| Large Value | Goldman Sachs Growth and Inc A | GSGRX | 5 |
| Large Value | Glenmede Large Cap Value | GTMEX | 67 |
| Large Value | GuideStone Funds Value Equity GS4 | GVEZX | 65 |
| Large Value | Hillman Focused Advantage | HCMAX | 36 |
| Large Value | Hennessy Total Return | HDOGX | 85 |
| Large Value | Hennessy Cornerstone Value | HFCVX | 79 |
| Large Value | Hancock Horizon Value Tr | HHGTX | 29 |
| Large Value | HighMark Large Cap Core Equity Fid | HMCFX | 96 |
| Large Value | HighMark Value Fiduciary | HMVMX | 59 |
| Large Value | Homestead Value | HOVLX | 66 |
| Large Value | Hartford Equity Income A | HQIAX | 91 |
| Large Value | Eagle Growth & Income A | HRCVX | 63 |
| Large Value | Hennessy Select Large Value Original | HSVFX | 25 |
| Large Value | Hartford Value Opportunities A | HVOAX | 60 |
| Large Value | Hartford Dividend & Growth A | IHGIX | 49 |
| Large Value | IMS Dividend Growth | IMSAX | 12 |
| Large Value | Columbia Diversified Equity Income A | INDZX | 25 |
| Large Value | Columbia Equity Value B | INEGX | 7 |
| Large Value | Columbia Dividend Opportunity A | INUTX | 90 |
| Large Value | ICON Equity Income C | IOECX | 30 |
| Large Value | ING T. Rowe Price Equity Income Port S | IRPSX | 64 |
| Large Value | ING Invesco VanKampen Gr and Inc Port S | IVGSX | 53 |
| Large Value | ING Invesco VanKampen Comstock Port S | IVKSX | 59 |
| Large Value | Ivy Value A | IYVAX | 40 |
| Large Value | JHancock3 Disciplined Value A | JVLAX | 74 |
| Large Value | JPMorgan Value Opportunities A | JVOAX | 39 |
| Large Value | DWS Large Cap Value A | KDCAX | 18 |
| Large Value | DWS Equity Dividend A | KDHAX | 31 |
| Large Value | Lord Abbett Affiliated A | LAFFX | 18 |
| Large Value | Lord Abbett Large-Cap Value A | LALAX | 5 |
| Large Value | Invesco Diversified Dividend A | LCEAX | 77 |
| Large Value | Federated Equity-Income A | LEIFX | 68 |
| Large Value | ING Corporate Leaders Trust Series B | LEXCX | 97 |
| Large Value | Edgar Lomax Value | LOMAX | 90 |
| Large Value | LSV Conservative Value Equity | LSVVX | 37 |
| Large Value | ProFunds Large Cap Value Inv | LVPIX | 20 |
| Large Value | BlackRock Equity Dividend Inv B | MBDVX | 68 |
| Large Value | FDP Ser Van Kampen Value FDP Inv C | MCVVX | 39 |
| Large Value | BlackRock Large Cap Value Inv A | MDLVX | 3 |
| Large Value | MFS Value A | MEIAX | 49 |
| Large Value | MEMBERS Large Cap Value A | MGWAX | 44 |
| Large Value | BlackRock Large Cap Value Retirement K | MKLVX | 9 |
| Large Value | BNY Mellon Income Stock M | MPISX | 87 |
| Large Value | BMO Large-Cap Value Y | MREIX | 20 |
| Large Value | Muhlenkamp | MUHLX | 11 |
| Large Value | Praxis Value Index A | MVIAX | 21 |
| Large Value | Maxim T. Rowe Price Equity Income | MXEQX | 66 |
| Large Value | Neiman Large Cap Value | NEIMX | 55 |
| Large Value | HighMark Equity Income A | NJPAX | 87 |
| Large Value | Nuveen Multi-Manager Large-Cap Value A | NNGAX | 38 |
| Large Value | Northern Large Cap Value | NOLVX | 4 |
| Large Value | Nuveen Symphony Large-Cap Value C | NSLCX | 23 |
| Large Value | Columbia Large Cap Value Z | NVLUX | 12 |
| Large Value | Oppenheimer Equity Income A | OAEIX | 69 |
| Large Value | Oppenheimer Select Value A | OSVAX | 9 |
| Large Value | PACE Large Co Value Equity P | PCLVX | 50 |
| Large Value | Pioneer Equity Income A | PEQIX | 82 |
| Large Value | Putnam Equity Income A | PEYAX | 65 |
| Large Value | Putnam Fund for Growth & Income A | PGRWX | 28 |
| Large Value | Pioneer Value A | PIOTX | 10 |
| Large Value | Principal Large Cap Value R5 | PLVPX | 52 |
| Large Value | Allianz NFJ All-Cap Value A | PNFAX | 57 |
| Large Value | Virtus Quality Large-Cap Value A | PPTAX | 61 |
| Large Value | Principal Equity Income A | PQIAX | 83 |
| Large Value | T. Rowe Price Equity Income | PRFDX | 71 |
| Large Value | Primary Trend | PTFDX | 28 |
| Large Value | Payden Value Leaders | PYVLX | 89 |
| Large Value | JHancock Classic Value A | PZFVX | 32 |
| Large Value | Queens Road Value | QRVLX | 64 |
| Large Value | Rochdale Dividend & Income | RIMHX | 80 |
| Large Value | Rochdale Large Value | RIMVX | 3 |
| Large Value | Russell US Value S | RSVSX | 57 |
| Large Value | ASTON/Cornerstone Large Cap Value N | RVALX | 53 |
| Large Value | Rydex Dow 2x Strategy H | RYCVX | 81 |
| Large Value | SA US Value | SABTX | 45 |
| Large Value | Barrett Opportunity | SAOPX | 1 |
| Large Value | Wells Fargo Advantage Large Co Val Inv | SDVIX | 35 |
| Large Value | Guggenheim Large Cap Value A | SECIX | 27 |
| Large Value | Pioneer Disciplined Value A | SERSX | 23 |
| Large Value | Columbia Select Large Cap Value A | SLVAX | 72 |
| Large Value | Sound Shore | SSHFX | 32 |
| Large Value | SunAmerica Value A | SSVAX | 7 |
| Large Value | Victory Value A | SVLSX | 1 |
| Large Value | Schwab Dividend Equity | SWDSX | 76 |
| Large Value | Target Large Capitalization Value T | TALVX | 19 |
| Large Value | TCW Relative Value Large Cap N | TGDVX | 46 |
| Large Value | TCW Dividend Focused N | TGIGX | 72 |
| Large Value | Consulting Group Large Cap Value Equity | TLVUX | 51 |
| Large Value | T. Rowe Price Value | TRVLX | 73 |
| Large Value | American Century Equity Income Inv | TWEIX | 52 |
| Large Value | American Century Value Inv | TWVLX | 48 |
| Large Value | ProFunds Ultra Dow 30 Inv | UDPIX | 84 |
| Large Value | Columbia Value & Restructuring Z | UMBIX | 43 |
| Large Value | USAA Income Stock | USISX | 62 |
| Large Value | USAA Value | UVALX | 73 |
| Large Value | VALIC Company II Large Cap Value | VACVX | 16 |
